World Cup Stats 2023
Most Runs
Player | MAT | Runs | SR | HS | AVE |
---|---|---|---|---|---|
Quinton De Kock | 5 | 407 | 114.97 | 174 | 81.46 |
Virat Kohli | 5 | 354 | 90.54 | 0 | 118.00 |
Rohit Sharma | 5 | 311 | 133.48 | 217 | 62.20 |
Muhammad Rizwan | 4 | 294 | 96.39 | 131 | 98.00 |
Rachin Ravindra | 5 | 290 | 100.69 | 0 | 72.50 |
Most Wickets
Player | MAT | Runs | W | AVE |
---|---|---|---|---|
Mitchell Santner | 5 | 203 | 12 | 16.92 |
Dilshan Madushanka | 4 | 233 | 11 | 21.18 |
Jasprit Bumrah | 5 | 179 | 11 | 16.27 |
Matt Henry | 5 | 217 | 10 | 21.70 |
Shaheen Afridi | 4 | 193 | 9 | 21.44 |