World Cup Points Table 2023
Last Updated: 10:10 pm October 24, 2023.
Pos | Team | M | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | India | 5 | 5 | 0 | 0 | 10 | 1.353 |
2 | South Africa | 5 | 4 | 1 | 0 | 8 | 2.370 |
3 | New Zealand | 5 | 4 | 1 | 0 | 8 | 1.481 |
4 | Australia | 5 | 3 | 2 | 0 | 6 | 1.142 |
5 | Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.205 |
6 | Pakistan | 5 | 2 | 3 | 0 | 4 | -0.400 |
7 | AFG | 5 | 2 | 3 | 0 | 4 | -0.969 |
8 | Bangladesh | 5 | 1 | 4 | 0 | 2 | -1.253 |
9 | England | 5 | 1 | 4 | 0 | 2 | -1.634 |
10 | Netherlands | 5 | 1 | 4 | 0 | 2 | -1.902 |
Standings on the World Cup Points Table are updated with the completion of each game.
Glossary
M: The number of matches played.
W: The number of matches won.
L: The number of matches lost.
Points: The number of points awarded.
NRR: net run rate.