Asia Cup Stats 2023
Last Updated: 10:37 pm August 31, 2023.
Most Runs
Player | MAT | Runs | SR |
---|---|---|---|
Babar Azam | 1 | 151 | 115.27 |
Iftikhar Ahmed | 1 | 109 | 153.52 |
Najmul Hossain Shanto | 0 | 89 | 72.95 |
Charith Asalanka | 0 | 62 | 67.39 |
Sadeera Samarawickrama | 0 | 54 | 70.13 |
Glossary
R: player score
INN: number of innings played.
SR: Strike Rate.
Most Wickets
Player | Ov | M | R | W |
---|---|---|---|---|
Matheesha Pathirana | 7.4 | 0 | 32 | 4 |
Shadab Khan | 6.4 | 0 | 27 | 4 |
Maheesh Theekshana | 8 | 1 | 19 | 2 |
Haris Rauf | 5 | 1 | 16 | 2 |
Shaheen Afridi | 5 | 0 | 27 | 2 |
Glossary
Ov: number of total overs
M: Maiden overs.
R: runs on balls.
W: total wickets.
Asia Cup Stats 2023
Asia Cup 2023 is just around to start the 1st match of the tournament will be played on 30 August between Pakistan and Nepal at Multan Stadium in Pakistan. The Stats of most runs and most wicket-taker players will be updated on this page from time to time after every match.